NPFL League Table (Top 10)
# | Team | MP | PTS |
---|---|---|---|
1 | Rangers Int | 12 | 24 |
2 | IfeanyiUbah | 12 | 22 |
3 | Abia | 11 | 20 |
4 | Rivers Utd | 12 | 19 |
5 | MFM | 12 | 19 |
6 | Akwa FC | 12 | 18 |
7 | Lobi Stars | 12 | 18 |
8 | Kano Pillars | 11 | 18 |
9 | Wikki | 11 | 16 |
10 | Warri Wolves | 11 | 16 |
Thank's for reading my article NPFL League Table (Top 10)
Created at 16/04/23
Tags: Football , NPFL
0 Rate upStar
Share: